コンテンツにスキップ

FISM イベント分析: USDJPY 5分 下落 27.8pip

event chart

⚠️ 本レポートは監視・参考用です。取引推奨ではありません。 スコア・しきい値は経験則ベースで予測根拠は未検証。 観測地点は自宅 1 拠点のみ。

  • 発生時刻: 2026-06-03 10:36:21 UTC (19:36 JST)
  • 検出 kind: spike_return5m
  • 対象: USDJPY
  • 指標: 27.8pip (5分終値変動)
  • 1分足の中身: O=159.679 H=159.697 L=159.554 C=159.681
  • その分の ticks/minute: 575

分析ウィンドウ: 事前 60分 / 事後 30分

1. ウィンドウ集計 (前60min平均 / 直前5min / 直後5min / イベント時)

指標 前60min 直前5min 直後5min イベント時
spread_avg 0.0239 0.0245 0.0285
spread_max 0.0259 0.0298 0.0340
ticks_per_minute 91.2 308.0 575.0
atr_14 0.0151 0.0137 0.0135
ping_avg (target平均) 5.6375 7.2292 5.2500
ping_max 10.0 12.8 9.0000
packet_loss% (target最大) 0.6098 0.0000 0.0000
network_score 1.2195 0.0000 0.0000
market_score 27.1 37.4 57.0
info_score 81.2 90.0 90.0

2. info_shock (GDELT 1h件数) — 発生 ±60min

時刻 (UTC/JST) 分差 USDJPY boj fomc_fed yen_intervention
09:36 / 18:36 +60min 0 0 0 0
09:42 / 18:42 +54min 0 0 0 0
09:48 / 18:48 +48min 0 0 0 0
09:53 / 18:53 +43min 7 0 0 17
09:58 / 18:58 +38min 0 0 0 0
10:04 / 19:04 +32min 0 0 0 0
10:09 / 19:09 +27min 7 0 0 0
10:14 / 19:14 +22min 7 0 0 0
10:19 / 19:19 +17min 0 0 0 0
10:25 / 19:25 +11min 0 0 0 0
10:30 / 19:30 +6min 0 0 0 0

3. external_events (クラウド/サービス障害)

時刻 source service severity title
09:37 CloudflareStatus Cloudflare minor Increased 5XX error rate on Browser rendering
10:08 CloudflareStatus Cloudflare info Cloudflare Storage System Maintenance
10:08 AWSStatus AWS info Service disruption: Increased Error Rates
10:08 AWSStatus AWS info Service disruption: Increased Connectivity Issues and API Er
10:08 AWSStatus AWS info Service impact: Increased Connectivity Issues and API Error
10:08 AWSStatus AWS minor Service impact: Increased connectivity issues and API Error
10:08 AWSStatus AWS info Service degradation: Increased Error Rates
10:08 AWSStatus AWS info Service impact: Increased Error Rates

4. ±10min の 1分足詳細

時刻(UTC) 分差 open high low close spread_avg tpm
10:27 -9 159.955 159.964 159.954 159.962 0.0233 64
10:28 -8 159.962 159.962 159.953 159.953 0.0234 46
10:29 -7 159.960 159.961 159.952 159.957 0.0230 82
10:30 -6 159.956 159.960 159.955 159.959 0.0234 59
10:32 -4 159.962 159.970 159.948 159.948 0.0232 72
10:33 -3 159.959 159.959 159.883 159.895 0.0239 207
10:34 -2 159.902 159.911 159.880 159.886 0.0244 427
10:35 -1 159.904 159.905 159.556 159.618 0.0264 526
10:36 +0 159.679 159.697 159.554 159.681 0.0285 575

FISM 自動生成: 2026-06-03T10:37:04+00:00 / window pre=60min post=30min

— SPONSORED —